Skip to content
  • Quick Start
    • All items
    • New Arrivals
    • Bento Bundles
    • Bento&co Originals
    • Furikake
    • Studio Ghibli
    • Miniatuart Models
    • Clearance
  • Bento Boxes
    • Small Bento (Less than 500 mL)
    • Medium Bento (500-780 mL)
    • Large Bento (780-1000mL)
    • Wooden and Bamboo Bento
    • Picnic Bento
    • Ghibli Bento
    • Kid's Bento
    • View All
  • Furoshiki
    • Small (45-50cm)
    • Medium (68-70cm)
    • Large (90cm+)
    • Organic Cotton
    • View All
  • Bento Accessories
    • Bags
    • Chopsticks & Cutlery
    • Lunch Bands
    • Mugs & Bottles
    • Food Picks
    • Molds & Cutters
    • Dividers & Cups
  • Kitchen & Food
    • Food
      • Furikake
      • Snacks
      • Japanese Pantry Essentials
      • All Food
    • Cookware
    • Kitchen Tools
    • Kitchen
    • Shop By Collection
      • Ramen Collection
      • Tempura Collection
      • Sushi Collection
      • Onigiri Collection
  • Home
    • Tea Canisters
    • Tableware
    • Premium Japanese Antiques
    • Fun
      • Miniatuart Models
      • Wooden Kokeshi Dolls
  • Discover
    • Help Center
    • Blog
    • Environmental Responsibility
    • Customer Reviews
    • Who We Are
    • Earn Rewards
    • Our Podcast
    • Kyoto Shop
    • Newsletter
  • Language
    • ES 🇪🇸
    • DE 🇩🇪
    • FR 🇫🇷
    • IT 🇮🇹
    • JP🇯🇵
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Español
  • Deutsch
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • YouTube
Bento&co
  • Quick Start
    • All items
    • New Arrivals
    • Bento Bundles
    • Bento&co Originals
    • Furikake
    • Studio Ghibli
    • Miniatuart Models
    • Clearance
  • Bento Boxes
    • Small Bento (Less than 500 mL)
    • Medium Bento (500-780 mL)
    • Large Bento (780-1000mL)
    • Wooden and Bamboo Bento
    • Picnic Bento
    • Ghibli Bento
    • Kid's Bento
    • View All
  • Furoshiki
    • Small (45-50cm)
    • Medium (68-70cm)
    • Large (90cm+)
    • Organic Cotton
    • View All
  • Bento Accessories
    • Bags
    • Chopsticks & Cutlery
    • Lunch Bands
    • Mugs & Bottles
    • Food Picks
    • Molds & Cutters
    • Dividers & Cups
  • Kitchen & Food
    • Food
      • Furikake
      • Snacks
      • Japanese Pantry Essentials
      • All Food
    • Cookware
    • Kitchen Tools
    • Kitchen
    • Shop By Collection
      • Ramen Collection
      • Tempura Collection
      • Sushi Collection
      • Onigiri Collection
  • Home
    • Tea Canisters
    • Tableware
    • Premium Japanese Antiques
    • Fun
      • Miniatuart Models
      • Wooden Kokeshi Dolls
  • Discover
    • Help Center
    • Blog
    • Environmental Responsibility
    • Customer Reviews
    • Who We Are
    • Earn Rewards
    • Our Podcast
    • Kyoto Shop
    • Newsletter
  • Language
    • ES 🇪🇸
    • DE 🇩🇪
    • FR 🇫🇷
    • IT 🇮🇹
    • JP🇯🇵
Log in Cart

Item added to your cart

View cart

Miyama Collection

Premium wood items handcrafted in Miyama, Kyoto by master woodworker Mr. Hasehira.

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $400.00USD Reset
$
$
Remove all

11 products

Filter and sort Filter

Filter and sort

Filter

11 products

Availability
Clear
Price

The highest price is $400.00USD

$
$
Clear
Remove all
Remove all

11 products

  • Miyama Yusan Box 298 | Kurokaki (Black Persimmon)

    Miyama Yusan Box 298 | Kurokaki (Black Persimmon)

    Miyama Yusan Box 298 | Kurokaki (Black Persimmon)

    Regular price $ 375.00 USD
    Regular price Sale price $ 375.00 USD
    Unit price /  per 
  • Miyama Octagon Chopsticks 34 | Kurokaki

    Miyama Octagon Chopsticks 34 | Kurokaki

    Miyama Octagon Chopsticks 34 | Kurokaki

    Regular price $ 72.00 USD
    Regular price Sale price $ 72.00 USD
    Unit price /  per 
  • Miyama Octagon Chopsticks 32 | Benishitan

    Miyama Octagon Chopsticks 32 | Benishitan

    Miyama Octagon Chopsticks 32 | Benishitan

    Regular price $ 72.00 USD
    Regular price Sale price $ 72.00 USD
    Unit price /  per 
  • Miyama Octagon Chopsticks 31 | Shamukaki

    Miyama Octagon Chopsticks 31 | Shamukaki

    Miyama Octagon Chopsticks 31 | Shamukaki

    Regular price $ 72.00 USD
    Regular price Sale price $ 72.00 USD
    Unit price /  per 
  • Miyama Bento Box 295 | Joumoku Tochi

    Miyama Bento Box 295 | Joumoku Tochi

    Miyama Bento Box 295 | Joumoku Tochi

    Regular price $ 250.00 USD
    Regular price Sale price $ 250.00 USD
    Unit price /  per 
  • Miyama Square Chopsticks 1 | Kuwa

    Miyama Square Chopsticks 1 | Kuwa

    Miyama Square Chopsticks 1 | Kuwa

    Regular price $ 55.00 USD
    Regular price Sale price $ 55.00 USD
    Unit price /  per 
  • Miyama Octagonal Bento 280 | Kurokaki

    Miyama Octagonal Bento 280 | Kurokaki

    Miyama Octagonal Bento 280 | Kurokaki

    Regular price $ 400.00 USD
    Regular price Sale price $ 400.00 USD
    Unit price /  per 
  • Miyama Plate 16 | Tamo

    Miyama Plate 16 | Tamo

    Miyama Plate 16 | Tamo

    Regular price $ 70.00 USD
    Regular price Sale price $ 70.00 USD
    Unit price /  per 
  • Miyama Plate 15 | Sen

    Miyama Plate 15 | Sen

    Miyama Plate 15 | Sen

    Regular price $ 70.00 USD
    Regular price Sale price $ 70.00 USD
    Unit price /  per 
  • Miyama Serving Set | Kuri

    Miyama Serving Set | Kuri

    Miyama Serving Set | Kuri

    Regular price $ 75.00 USD
    Regular price Sale price $ 75.00 USD
    Unit price /  per 
  • Miyama Octagonal Bento 238 | Sugi

    Miyama Octagonal Bento 238 | Sugi

    Miyama Octagonal Bento 238 | Sugi

    Regular price $ 400.00 USD
    Regular price Sale price $ 400.00 USD
    Unit price /  per 

Kyoto Shop

117 Yaoyacho, Nakagyo-ku, Kyoto, Japan 604-8072

Opening Hours
Weekends: 11am-5pm
Weekdays: 1pm-5pm

Help

  • Help Center
  • Wholesale
  • Privacy Policy
  • Terms and Conditions

About

  • About Us
  • Environmental Responsibility
  • Careers
  • 🇫🇷 FRANÇAIS
  • 🇯🇵 日本語

Helping you eat healthier, reduce your environmental impact and save money with authentic Japanese bento boxes and accessories.

Any questions? Send us an email and we'll get back to you within 24 business hours: contact@bentoandco.com

Subscribe to our weekly newsletter

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Twitter
  • Pinterest

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Español
  • Deutsch
Payment methods
  • American Express
  • Apple Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2023, Bento&co Ecommerce Software by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.